Quick Comparison
| Settings | Learn Algebra The Easy Way! remove | Mastering Data Modeling Fundamentals remove | Mastering the selling process remove | Introduction to Machine Learning for Data Science remove | Communication Skills Machine: Master Persuasion & Influence remove | Strategic project management remove |
|---|---|---|---|---|---|---|
| Name | Learn Algebra The Easy Way! remove | Mastering Data Modeling Fundamentals remove | Mastering the selling process remove | Introduction to Machine Learning for Data Science remove | Communication Skills Machine: Master Persuasion & Influence remove | Strategic project management remove |
| Image | ![]() | |||||
| SKU | ||||||
| Rating | ||||||
| Price | $45.00 | $46.00 | $75.00 | $65.00 | $35.00 | $42.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



Reviews
There are no reviews yet.