Quick Comparison
Settings | Financial Planning & Analysis: Building a Company’s Budgeta remove | C# Basics for Beginners remove | Fundamentals of Accounting remove | Learn Big Data: The Hadoop Ecosystem Masterclass remove | Course Sample 02 remove | Philosophy of Science remove |
---|---|---|---|---|---|---|
Name | Financial Planning & Analysis: Building a Company’s Budgeta remove | C# Basics for Beginners remove | Fundamentals of Accounting remove | Learn Big Data: The Hadoop Ecosystem Masterclass remove | Course Sample 02 remove | Philosophy of Science remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $19.00 | $19.00 | $15.00 | $21.00 | $45.00 | $34.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.