Quick Comparison
Settings | Financial Planning & Analysis: Building a Company’s Budgeta remove | Communication Skills Machine: Master Persuasion & Influence remove | Strategic project management remove | Course Sample 02 remove | C# Basics for Beginners remove | Fundamentals of Graphic Design remove |
---|---|---|---|---|---|---|
Name | Financial Planning & Analysis: Building a Company’s Budgeta remove | Communication Skills Machine: Master Persuasion & Influence remove | Strategic project management remove | Course Sample 02 remove | C# Basics for Beginners remove | Fundamentals of Graphic Design remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $19.00 | $35.00 | $42.00 | $45.00 | $19.00 | $39.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.