Quick Comparison
Settings | Adobe Lightroom For Beginners : Complete Photo/Image Editing remove | Mastering Data Modeling Fundamentals remove | Introduction to Machine Learning for Data Science remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Yoga Medicine’s Guide to Therapeutic Yoga remove | The Ultimate Guide to Game Development with Unity remove |
---|---|---|---|---|---|---|
Name | Adobe Lightroom For Beginners : Complete Photo/Image Editing remove | Mastering Data Modeling Fundamentals remove | Introduction to Machine Learning for Data Science remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Yoga Medicine’s Guide to Therapeutic Yoga remove | The Ultimate Guide to Game Development with Unity remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $29.00 | $46.00 | $65.00 | $19.00 | $99.00 | $25.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.