Quick Comparison
| Settings | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course Sample 02 remove | The Creative Journey of Branding - Product remove | Introduction to Machine Learning for Data Science remove | The entrepreneur’s guide for beginners remove | Mastering the selling process remove |
|---|---|---|---|---|---|---|
| Name | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course Sample 02 remove | The Creative Journey of Branding - Product remove | Introduction to Machine Learning for Data Science remove | The entrepreneur’s guide for beginners remove | Mastering the selling process remove |
| Image | ![]() | ![]() | ![]() | |||
| SKU | ||||||
| Rating | ||||||
| Price | $19.00 | $45.00 | $39.00 | $65.00 | $25.00 | $75.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

Reviews
There are no reviews yet.