Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Communication Skills Machine: Master Persuasion & Influence remove | C# Basics for Beginners remove | Artificial Intelligence & Machine Learning for Business remove | Fundamentals of Graphic Design remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Communication Skills Machine: Master Persuasion & Influence remove | C# Basics for Beginners remove | Artificial Intelligence & Machine Learning for Business remove | Fundamentals of Graphic Design remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $39.99 | $19.00 | $35.00 | $19.00 | $25.00 | $39.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.