Quick Comparison
| Settings | The Complete Graphic Design Theory for Beginners Course remove | Introduction to Machine Learning for Data Science remove | Mastering the selling process remove | Mastering Data Modeling Fundamentals remove | Strategic project management remove | Fundamentals of Accounting remove |
|---|---|---|---|---|---|---|
| Name | The Complete Graphic Design Theory for Beginners Course remove | Introduction to Machine Learning for Data Science remove | Mastering the selling process remove | Mastering Data Modeling Fundamentals remove | Strategic project management remove | Fundamentals of Accounting remove |
| Image | ![]() | |||||
| SKU | ||||||
| Rating | ||||||
| Price | $45.00 | $65.00 | $75.00 | $46.00 | $42.00 | $15.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



Reviews
There are no reviews yet.