Quick Comparison
| Settings | Financial Planning & Analysis: Building a Company’s Budgeta remove | The Complete Management Skills Certification Course remove | Introduction to Corporate Finance remove | The entrepreneur’s guide for beginners remove | C# Basics for Beginners remove | Strategic project management remove |
|---|---|---|---|---|---|---|
| Name | Financial Planning & Analysis: Building a Company’s Budgeta remove | The Complete Management Skills Certification Course remove | Introduction to Corporate Finance remove | The entrepreneur’s guide for beginners remove | C# Basics for Beginners remove | Strategic project management remove |
| Image | ![]() | |||||
| SKU | ||||||
| Rating | ||||||
| Price | $19.00 | $27.00 | $35.00 | $25.00 | $19.00 | $42.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

Reviews
There are no reviews yet.